| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | — | — | — | — | £-23,728 | £-16,738 | £-9,131 | £-10,262 | £-5,349 | £-898 | £489 | £1,028 |
| Cash | — | — | — | — | £2,420 | £475 | £3,458 | £-1,321 | £-3,894 | £-4,129 | — | — |
| Current assets | £8,240 | £7,395 | £4,426 | £1,937 | — | £475 | £3,450 | £-1,329 | £-3,947 | £-4,252 | £7 | £203 |
| Fixed assets | — | — | — | — | £22,194 | £6,919 | £6,919 | £13,838 | £20,757 | £27,676 | £9,320 | £9,320 |
| Creditors | £7,628 | £2,057 | £307 | £3,160 | £40,342 | £17,213 | £19,500 | £22,771 | £22,159 | £24,322 | £8,838 | — |
| Employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch